Big Cottonwood Canyon Mouth weather
Latitude N 40° 37' 13" Longitude W 111° 48' 02" Elevation 4865 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.3 °F | at 15:26 |
| Low Temperature | 43.5 °F | at 04:42 |
| High Apparent Temperature | 61.7 °F | at 15:18 |
| Low Apparent Temperature | 37.5 °F | at 04:42 |
| Low Wind Chill | 43.5 °F | at 04:42 |
| High Heat Index | 67.3 °F | at 15:26 |
| High Humidity | 21 % | at 09:36 |
| Low Humidity | 15 % | at 12:31 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 14:58 |
| Highest Speed (10 minute average) | 5.2 mph (F2) | at 14:38 |
| Wind Run | 25.2 miles | |
| Pressure | ||
| High Pressure (SL) | 22.57 in | at 00:00 |
| Low Pressure (SL) | 22.57 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::radar::webcam::nearby webcams: | ||
Page updated 10/12/2017 11:13:01 PM
powered by
Cumulus v1.9.4 (1099)